Clearstream’s monthly figures
Business overview
June | June | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,198 | 8,857 | 4% | 9,245 | 8,685 | 6% |
Number of transactions (mn) | 8.95 | 7.63 | 17% | 55.49 | 45.62 | 22% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,896 | 6,281 | 10% | 6,759 | 6,214 | 9% |
Number of transactions (mn) | 17.52 | 15.23 | 15% | 114.64 | 94.94 | 21% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,057 | 3,720 | 9% | 4,051 | 3,582 | 13% |
Number of transactions (mn) | 5.28 | 4.31 | 23% | 34.48 | 27.07 | 27% |
Total | ||||||
Assets under Custody | 20,152 | 18,857 | 7% | 20,056 | 18,481 | 9% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 769.55 | 715.13 | 8% | 738.12 | 717.19 | 3% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.