Instruction specifications - Xact Web Portal – South Korea – KGBs and MSBs
In the following tables, M=Mandatory; O=Optional; C=Conditional.
Receive free
Ca | Settlement instruction processing additional details | BO/investor code/investor identifier Investor name |
M | Trade date | |
O | Deal price | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | KSDCKRSEXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BICb | |
M | Party 1 Safekeeping account | counterparty’s account number at the KSDc |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party’s BIC | |
O | Party 2 Safekeeping account | ordering party’s account |
Receive against payment
Ca | Settlement instruction processing additional details | BO/investor code/investor identifier Investor name |
M | Trade date | |
O | Deal price | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | KSDCKRSEXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BICd | |
M | Party 1 Safekeeping account | counterparty’s account number at the KSDe |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party’s BIC | |
O | Party 2 Safekeeping account | ordering party’s account |
Deliver Free | ||
Ca | Settlement instruction processing additional details | BO/investor code/investor identifier Investor name |
M | Trade date | |
O | Deal price | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | KSDCKRSEXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BICb | |
Party 1 Safekeeping account | counterparty’s account number at the KSDc | |
O | Party 2 Format | BIC |
Party 2 Identifier | beneficiary’s BIC | |
O | Party 2 Safekeeping account | beneficiary’s account |
Deliver Against Payment | ||
Ca | Settlement instruction processing additional details | BO/investor code/investor identifier Investor name |
M | Trade date | |
O | Deal price | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | KSDCKRSEXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BICd | |
M | Party 1 Safekeeping account | counterparty’s account number at the KSDe |
O | Party 2 Format | BIC |
Party 2 Identifier | beneficiary’s BIC | |
O | Party 2 Safekeeping account | beneficiary’s account |
a. Clients are required to indicate “BO/investor code/investor identifier” in the first row and “investor name” in the second row of the “Settlement instruction processing additional details” field. The details provided here must match with the details at the domestic counterparty. See "Specific settlement rules / settlement restrictions" under Settlement services for further details).
b. The delivering/receiving local custodian’s BIC.
c. The delivering/receiving local custodian’s account number at the KSD.
d. The delivering/receiving local broker’s/local dealer’s BIC.
e. The delivering/receiving local broker’s/local dealer’s account number at the KSD.