Instruction specifications - Xact Web Portal - Bulgaria
Note: In addition to the information specified below, clients may be required to provide additional information or documentation upon request in order for Clearstream to comply with applicable laws and regulations.
In the following tables, M=Mandatory; O=Optional; C=Conditional.
Government securities
Receive Free | ||
M | Trade date | |
M | Settlement date | |
M | Deal Price | |
Delivery Settlement Parties | ||
M | Depository Format | BIC |
Depository Identifier | BNBGBGSF | |
M | Party 1 Format | BIC |
Party 1 Identifier | Counterparty’s BIC | |
or | Party 1 Format | Name a |
Party 1 Identifier | Counterparty's name and address (if BIC does not exist) a | |
M | Party 2 Format | BIC |
Party 2 Identifier | Ordering’ party's BIC | |
or | Party 2 Format | Name a |
Party 2 Identifier | Ordering's name and address (if BIC does not exist) a | |
O | Party 2 Safekeeping account | Ordering party’s account |
Receive against Payment | ||
M | Trade date | |
M | Settlement date | |
M | Deal Price | |
Delivery Settlement Parties | ||
M | Depository Format | BIC |
Depository Identifier | BNBGBGSF | |
M | Party 1 Format | BIC |
M | Party 1 Identifier | Counterparty’s BIC |
or | Party 1 Format | Name a |
Party 1 Identifier | Ordering party's name and address (if BIC does not exist) a | |
M | Party 2 Format | BIC |
Party 2 Identifier | Ordering party’s BIC | |
or | Party 2 Format | Name a |
Party 2 Identifier | Ordering party's name and address (if BIC does not exist) a | |
O | Party 2 Safekeeping account | Ordering party's account |
Deliver Free | ||
M | Trade date | |
M | Settlement date | |
M | Deal price | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | BNBGBGSF | |
M | Party 1 Format | BIC |
Party 1 Identifier | Counterparty’s BIC | |
or | Party 1 Format | Name a |
Party 1 Identifier | Counterparty's name (if BIC does not exist) a | |
M | Party 2 Format | BIC |
Party 2 Identifier | Beneficiary party’s BIC | |
or | Party 2 Format | Name a |
Party 2 Identifier | Beneficiary's name (if BIC does not exist) a | |
O | Party 2 Safekeeping account | Beneficiary’s account |
Deliver against Payment | ||
M | Trade date | |
M | Settlement date | |
M | Deal Price | |
Receiving Settlement Parties | ||
M | Depository Format | BIC |
Depository Identifier | BNBGBGSF | |
M | Party 1 Format | BIC |
Party 1 Identifier | Counterparty’s BIC | |
or | Party 1 Format | Name a |
Party 1 Identifier | Beneficiary's name (if BIC does not exist) a | |
M | Party 2 Format | BIC |
Party 2 Identifier | Beneficiary’s BIC | |
or | Party 2 Format | Name a |
Party 2 Identifier | Beneficiary's name (if BIC does not exist) a | |
O | Party 2 Safekeeping account | Beneficiary’s account |
------------------------------------------
a. If no BIC exists for the Delivering/Receiving Agent or for the Seller/Buyer, the Name option can be used instead in each case. If the appropriate BIC does exist but is not provided, STP cannot be guaranteed and there is a risk of incurring potential charges.
Securities eligible in CDAD (equities, investment funds, corporate, mortgage and municipal bonds)
Receive Free | ||
M | Trade date | |
O | Deal price | |
C b | Place of trade type | Code |
P. of trade identifier | OTCO – Over the counter | |
P. of trade identification | OTC | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CEDPBGSFXXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | Counterparty’s BIC a | |
or | Party 1 Format | Name a |
Party 1 Identifier | Counterparty's Name a | |
O | Party 2 Format | BIC a |
Party 2 Identifier | Ordering party’s BIC a | |
or | Party 2 Format | Name a |
Party 2 Identifier | Ordering party's Name a | |
O | Party 2 Safekeeping account | Ordering party’s account |
Receive Against Payment | ||
M | Trade date | |
O | Deal price | |
C b | Place of trade type | Code |
P. of trade identifier | OTCO – Over the counter | |
P. of trade identification | OTC | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CEDPBGSFXXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | Counterparty’s BIC a | |
or | Party 1 Format | Name a |
Party 1 Identifier | Counterparty's Name a | |
O | Party 2 Format | BIC a |
Party 2 Identifier | Ordering party’s BIC a | |
or | Party 2 Format | Name a |
Party 2 Identifier | Ordering party's Name a | |
O | Party 2 Safekeeping account | Ordering party’s account |
Deliver Free | ||
M | Trade date | |
M | Deal Price | |
C b | Place of trade type | Code |
P. of trade identifier | OTCO – Over the counter | |
P. of trade identification | OTC | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CEDPBGSFXXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | Counterparty’s BIC a | |
or | Party 1 Format | Name a |
Party 1 Identifier | Counterparty's Name a | |
O | Party 2 Format | BIC a |
Party 2 Identifier | Beneficiary’s BIC a | |
or | Party 2 Format | Name a |
Party 2 Identifier | Beneficiary's Name a | |
O | Party 2 Safekeeping account | Beneficiary’s account |
Deliver Against Payment | ||
M | Trade Date | |
M | Deal Price | |
C b | Place of trade type | Code |
P. of trade identifier | OTCO – Over the counter | |
P. of trade identification | OTC | |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CEDPBGSFXXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | Counterparty’s BIC a | |
or | Party 1 Format | Name a |
Party 1 Identifier | Counterparty's Name a | |
O | Party 2 Format | BIC a |
Party 2 Identifier | Beneficiary’s BIC a | |
or | Party 2 Format | Name a |
Party 2 Identifier | Beneficiary's Name a | |
O | Party 2 Safekeeping account | Beneficiary’s account |
------------------------------------------
a. If no BIC exists for the Delivering/Receiving Agent or for the Seller/Buyer, the Name option can be used instead in each case. If the appropriate BIC does exist but is not provided, STP cannot be guaranteed and there is a risk of incurring potential charges.
b. Mandatory for OTC trades; otherwise, not a